World Nuclear Fuel Facilities
Uranium Hexafluoride Conversion Facilities
Map (Java required)Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
---|---|---|---|
Brazil | IPEN | São Paulo | 90 |
Canada | Cameco | Port Hope, Ontario [ISSUES] c) | 10,500 |
China | CNNC | Lanzhou | 3000 |
France | COMURHEX (100% Areva NC ) | Pierrelatte [ISSUES] e) | 14,000 |
Areva NC | Pierrelatte TU5 f) [ISSUES] | 350 | |
Iran | AEOI | Isfahan [ISSUES] | 193 |
Russia | Rosatom | Ekaterinburg | 4,000 |
Angarsk | 20,000 | ||
United Kingdom | British Nuclear Fuels, Ltd. | Springfields, Lancashire [ISSUES] | 6,000 |
United States | Converdyn (50% Honeywell International Inc., 50% General Atomics) | Metropolis, Illinois [ISSUES] | 17,600 |
Total | 75,733 |
b) Nominal capacity
c) UO3 to UF6 . U3O8 is converted to UO3 as an intermediate step at Blind River , Ontario [ISSUES].
e) UF4 to UF6 . U3O8 is converted to UF4 as an intermediate step at the Malvési plant [ISSUES].
f) Conversion of reprocessed uranyl nitrate to UF6.
MTU = metric tonnes of uranium.
No hay comentarios:
Publicar un comentario