Heavy Water Reactor Fuel Fabrication Facilities
Map (Java required)| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Argentina | 67% Pecom-Nuclear S.A., 33% CNEA | Ezeiza [ISSUES] | 160 |
| Canada | Cameco Corp. | Port Hope, Ontario [ISSUES] b) | 1,500 |
| GE-Hitachi Nuclear Energy Canada Inc. | Peterborough, Ontario [ISSUES] c) | 1,200 | |
| China | CNNC | Baotou, Inner Mongolia | 200 |
| India | DAE Nuclear Fuel Complex | Hyderabad | 135 |
| Trombay | 135 | ||
| Iran | AEOI | Isfahan [ISSUES] | 35 |
| Romania | Societatea Nationala Nuclearelectrica SA | Fabrica de Combustibil Nuclear Pitesti, Mioveni-Arges [ISSUES] | 240 |
| South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 400 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Chashma | 20 |
| Total | 4,025 | ||
b) Processing of UO2 only. Conversion of U3O8 to UO3 is performed at Cameco's Blind River
c) UO2 pellets are produced in GE-Hitachi Nuclear Energy Canada Inc.'s Toronto facility [ISSUES] and then assembled into fuel bundles in Peterborough.
MTU = metric tonnes of uranium.
No hay comentarios:
Publicar un comentario