Light Water Reactor Fuel Fabrication Facilities
Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
---|---|---|---|
Argentina | Dioxitek S.A. | Córdoba b) [ISSUES] | |
Belgium | FBFC (49% COGEMA , 51% Framatome ) | Dessel | 750 |
Brazil | FEC (INB ) | Resende | 100 |
China | CNNC | Yibin [ISSUES] | 400 |
France | FBFC (49% COGEMA , 51% Framatome ) | Romans-sur-Isère [ISSUES] | 820 |
SICN (100% COGEMA ) | Veurey-Voroise (closed) [ISSUES] | (150) | |
Germany | Advanced Nuclear Fuels (66% Areva , 34% Siemens ) | Lingen [ISSUES] | 650 |
India | DAE Nuclear Fuel Complex | Hyderabad [ISSUES] | 25 |
Japan | Japan Nuclear Fuel Co., Ltd. | Yokosuka City | 750 |
Mitsubishi Nuclear Fuel Co. Ltd. (30% Areva - planned) | Tokai-Mura | 440 | |
Nuclear Fuel Industries Ltd | Kumatori | 284 | |
Tokai-Mura | 200 | ||
Kazakhstan | Ulba Metallurgical Co (90% Kazatomprom ) | Ust-Kamenogorsk [ISSUES] | 2,000 |
South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 400 |
Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kundian | ? |
Russia | JSC TVEL | ELEMASH , Elektrostal [ISSUES] | 1,020 |
NCCP , Novosibirsk [ISSUES] | 1,000 | ||
Spain | ENUSA | Juzbado [ISSUES] | 300 |
Sweden | BNFL/Westinghouse Atom | Västerås [ISSUES] | 600 |
United Kingdom | British Nuclear Fuels, Ltd. | Springfields, Lancashire [ISSUES] | 330 |
United States | Areva NP, Inc. | Lynchburg, Virginia [ISSUES] | 400 |
Richland, Washington [ISSUES] | 700 | ||
Westinghouse (100% BNFL ) | Hematite, Missouri (closed) [ISSUES, OLD ISSUES] | (450) | |
Columbia, S. Carolina [ISSUES] | 1,600 | ||
Global Nuclear Fuel - Americas, L.L.C. | Wilmington, N. Carolina [ISSUES] | 1,200 | |
Total | 13,969 |
Country | Owner/Controller | Plant Name/Location | Capacity a) [MTIHM/year] |
---|---|---|---|
Belgium | Belgonucléaire SA | Dessel (closes July 31, 2006) [ISSUES] | 37 |
France | Areva NC | Cadarache (somewhat closed) [ISSUES] | (40) |
MELOX SA (100% Areva NC ) | Marcoule [ISSUES] | 195 | |
India | DAE Nuclear Fuel Complex | Tarapur | 50 |
Japan | JNC | Tokai-Mura | 10 |
United Kingdom | British Nuclear Fuels, Ltd. | Sellafield [ISSUES] | 128 |
Total | 420 |
b) conversion to UO2
MTU = metric tonnes of uranium.
MTIHM = metric tonnes of initial heavy metal.
No hay comentarios:
Publicar un comentario