Uranium Enrichment Facilities:
Centrifuge Plants
Country | Owner/Controller | Plant Name/Location | Capacity a) [1000 SWU/year] |
---|---|---|---|
Centrifuge Plants | |||
---|---|---|---|
Brazil | INB | Resende [ISSUES] | ? |
China | CNNC | Hanzhong [ISSUES] | 500 |
Lanzhou [ISSUES] | 500 | ||
France | Eurodif | Georges Besse II, Tricastin [ISSUES] | (under constr.) |
Germany | Urenco Deutschland GmbH | Gronau [ISSUES] | 2,750 |
India | DAE Nuclear Fuel Complex | Ratnahalli, Karnataka [ISSUES] | 4.5 |
Iran | AEOI | Natanz [ISSUES] | ? |
Qom [ISSUES] | ? | ||
Japan | JNC | Ningyo Toge | 200 |
Japan Nuclear Fuel Limited (JNFL) | Rokkasho-mura [ISSUES] | 1,050 | |
Korea, DPR | Yongbyon [ISSUES] | 8 | |
Netherlands | Urenco Nederland BV | Almelo [ISSUES] | 4,400 |
Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kahuta | 5 |
Russia | Rosatom | Urals Electrochemical Integrated Enterprise (UEIE) , Novouralsk (formerly Sverdlovsk-44, near Ekaterinburg) [ISSUES] | 7,000 |
Siberian Chemical Combine (SKhK) , Seversk (formerly Tomsk-7) [ISSUES] | 4,000 | ||
Electrochemical Plant (ECP) , Zelenogorsk (formerly Krasnoyarsk-45) [ISSUES] | 3,000 | ||
Angarsk Electrolytic Chemical Combine (AEKhK) , Angarsk [ISSUES] | 2,600 | ||
United Kingdom | Urenco UK Ltd. | Capenhurst [ISSUES] | 5,050 |
USA | Urenco USA | National Enrichment Facility , Lea County, NM [ISSUES] | (under constr.) |
Subtotal uranium enrichment gaseous diffusion | 31,067.5 | ||
Total uranium enrichment (gaseous diffusion + centrifuge) | 54,087.5 |
SWU = Separative Work Unit
No hay comentarios:
Publicar un comentario